www.grossing.com
Grossing.com
Financial Calculators and More




News & Updates
Highest Grossing Movies
text
Read More
Fortune 500 Companies
text
Read More
Fun Financial Calculators
                 Calculate Many of Lifes Questions
| | | | |
Most Popular Financial Calculators


MDIB Distributions

June 2002 - New Life expectancy tables!
Hurray! The IRS changed the rules so you no longer have to use all these complicated tables! Now there is one simple table for everybody to determine your minimum withdrawal. I have continued keeping the old numbers as a reference, but now the MDIB column is the real one that matters!

This calculator lets you build up your traditional IRA or 401(k) balance up until age 70 1/2 when you must start making taxable distributions. It then uses the "recalculation" method for three cases to determine your minimum withdrawals in following years. The remainder of your balance grows tax deferred in the account until withdrawn. The three cases shown are: 1) MDIB, the new standard for everybody! Your IRA/401(k) custodian is now required to distribute out this amount each year. 2) Single life 3) Joint life (spousal) beneficiary where the two people are exactly the same age.

Have fun!

Current Age:
Withdrawal Age: 70 1/2
IRA Balance:
IRA Annual Yield:

In 30 years your $ 100000 will grow to $ 574,349

  MDIB Single Life Same Age Spouse
AgeDivisorBalanceMinimum Withdrawal DivisorBalanceMinimum Withdrawal DivisorBalanceMinimum Withdrawal
70 27.4 574349 20961 17.0 574349 33785 21.8 574349 26346
71 26.5 587848 22182 16.3 575024 35277 20.9 582463 27869
72 25.6 600936 23474 15.5 574248 37048 20.0 589542 29477
73 24.7 613518 24838 14.8 571655 38625 19.2 595437 31012
74 23.8 625490 26281 14.1 567329 40236 18.4 600151 32616
75 22.9 636738 27805 13.4 561132 41875 17.6 603543 34292
76 22.0 647138 29415 12.7 552925 43537 16.8 605464 36039
77 21.2 656551 30969 12.1 542563 44839 16.0 605752 37859
78 20.3 664974 32757 11.4 530277 46515 15.2 604238 39752
79 19.5 672115 34467 10.8 515578 47738 14.5 600739 41430
80 18.7 677975 36255 10.2 498774 48899 13.8 595354 43141
81 17.9 682398 38122 9.7 479801 49464 13.1 587933 44880
82 17.1 685219 40071 9.1 459125 50453 12.4 578329 46639
83 16.3 686261 42101 8.6 436219 50723 11.7 566389 48409
84 15.5 685335 44215 8.1 411669 50823 11.1 551963 49726
85 14.8 682240 46097 7.6 385546 50729 10.5 535354 50986
86 14.1 677077 48019 7.1 357949 50415 9.9 516490 52170
87 13.4 669682 49976 6.7 329010 49106 9.4 495308 52692
88 12.7 659886 51959 6.3 299645 47562 8.8 472334 53674
89 12.0 647520 53960 5.9 270061 45773 8.3 447000 53855
90 11.4 632411 55474 5.5 240491 43725 7.8 419965 53841
91 10.8 614881 56933 5.2 211195 40614 7.4 391321 52881
92 10.2 594841 58317 4.9 183252 37398 7.0 361919 51702
93 9.6 572213 59605 4.6 156849 34097 6.6 331931 50292
94 9.1 546940 60103 4.3 132162 30735 6.2 301554 48637
95 8.6 519654 60424 4.1 109356 26672 5.8 271010 46725
96 8.1 490408 60544 3.8 89245 23485 5.5 240545 43735
97 7.6 459288 60432 3.6 71114 19754 5.2 211242 40623
98 7.1 426413 60058 3.4 55627 16361 4.8 183293 38186
99 6.7 391939 58498 3.1 42604 13743 4.5 156104 34689
100 6.3 356957 56659 2.9 31417 10833 4.2 130781 31138
101 5.9 321715 54528 2.7 22468 8321 3.9 107489 27561
102 5.5 286490 52089 2.5 15495 6198 3.6 86377 23993
103 5.2 251590 48382 2.3 10226 4446 3.3 67566 20474
104 4.9 218303 44551 2.1 6393 3044 3.0 51145 17048
105 4.5 186849 41522 1.9 3732 1964 2.7 37165 13765
106 4.2 156538 37271 1.7 1992 1171 2.4 25630 10679
107 3.9 128659 32989 1.5 939 626 2.2 16489 7495
108 3.7 103389 27943 1.4 369 264 1.9 9983 5254
109 3.4 81649 24014 1.2 127 106 1.7 5327 3134
110 3.1 62534 20172 1.1 28 26 1.5 2513 1675
111 2.9 46113 15901 1.0 4 4 1.2 988 823
112 2.6 32979 12684 0.0 0 0 1.0 224 224
113 2.4 22273 9280 0.0 0 0 0.0 13 0
114 2.1 14329 6823 0.0 0 0 0.0 14 0
Total Withdrawn$ 1,799,120$ 1,227,009$ 1,457,438


Financial Calculators
Ourt Partners
Tons of diferent financial calculators that will answer many of lifes financial questions.
Top Grossing Info
Top Grossing Info
Lists of Highest Grossing Data such as Highest grossing apps or highest grossing concerts.
Financial Info
Financial Info
Useful info on IRA limits and finacial terms.