Grossing.com
 Home |  About Us |  Contact Us |

Salary Grossing


 Home


 Salary Calculator


 Mortgage Calculator


 Grossing Up


 Highest Grossing Movies


Event Info


 About US


 Contact


Top Grossing Movies


Ever wonder what the highest grossing fils of all time are?

All-Time Worldwide Boxoffice Chart

Last update: January 2, 2006

All amounts are in USA dollars and only include theatrical box office receipts (movie ticket sales)


All-Time Worldwide Boxoffice

Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Harry Potter and the Sorcerer's Stone (2001) $968,600,000
4. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
5. The Lord of the Rings: The Two Towers (2002) $921,600,000
6. Jurassic Park (1993) $919,700,000
7. Shrek 2 (2004) $880,871,036
8. Harry Potter and the Chamber of Secrets (2002) $866,300,000
9. Finding Nemo (2003) $865,000,000
10. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
11. Star Wars: Episode III - Revenge of the Sith (2005) $847,762,555
12. Independence Day (1996) $811,200,000
13. Spider-Man (2002) $806,700,000
14. Star Wars (1977) $797,900,000
15. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
16. Spider-Man 2 (2004) $783,577,893
17. The Lion King (1994) $783,400,000
18. E.T. the Extra-Terrestrial (1982) $756,700,000
19. The Matrix Reloaded (2003) $735,600,000
20. Harry Potter and the Goblet of Fire (2005) $690,913,000
21. Forrest Gump (1994) $679,400,000
22. The Sixth Sense (1999) $661,500,000
23. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
24. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
25. The Incredibles (2004) $624,037,578
26. The Lost World: Jurassic Park (1997) $614,300,000
27. The Passion of the Christ (2004) $604,370,943
28. Men in Black (1997) $587,200,000
29. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
30. Armageddon (1998) $554,600,000
31. Mission: Impossible II (2000) $545,300,000
32. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
33. Home Alone (1990) $533,800,000
34. War of the Worlds (2005) $529,300,000
35. Monsters, Inc. (2001) $528,900,000
36. The Day After Tomorrow (2004) $527,939,919
37. Ghost (1990) $517,600,000
38. Terminator 2: Judgment Day (1991) $516,800,000
39. Aladdin (1992) $501,900,000
40. Indiana Jones and the Last Crusade (1989) $494,800,000
41. Twister (1996) $494,700,000
42. Toy Story 2 (1999) $485,700,000
43. Troy (2004) $481,228,348
44. Saving Private Ryan (1998) $479,300,000
45. Charlie and the Chocolate Factory (2005) $470,656,431
46. Jaws (1975) $470,600,000
47. Pretty Woman (1990) $463,400,000
48. Bruce Almighty (2003) $458,900,000
49. The Matrix (1999) $456,300,000
50. Gladiator (2000) $456,200,000
51. Shrek (2001) $455,100,000
52. Mission: Impossible (1996) $452,500,000
53. Pearl Harbor (2001) $450,400,000
54. Ocean's Eleven (2001) $444,200,000
55. The Last Samurai (2003) $435,400,000
56. Tarzan (1999) $435,200,000
57. Meet the Fockers (2004) $432,667,575
58. Mr. & Mrs. Smith (2005) $427,936,103
59. Men in Black II (2002) $425,600,000
60. Die Another Day (2002) $424,700,000
61. Dances with Wolves (1990) $424,200,000
62. The Matrix Revolutions (2003) $424,000,000
63. Cast Away (2000) $424,000,000
64. Mrs. Doubtfire (1993) $423,200,000
65. The Mummy Returns (2001) $418,700,000
66. Terminator 3: Rise of the Machines (2003) $418,200,000
67. The Mummy (1999) $413,300,000
68. Batman (1989) $413,200,000
69. Rain Man (1988) $412,800,000
70. The Bodyguard (1992) $410,900,000
71. Signs (2002) $407,900,000
72. Madagascar (2005) $406,800,000
73. X2 (2003) $406,400,000
74. Gone with the Wind (1939) $390,500,000
75. Robin Hood: Prince of Thieves (1991) $390,500,000
76. Raiders of the Lost Ark (1981) $383,900,000
77. Grease (1978) $379,800,000
78. Beauty and the Beast (1991) $378,300,000
79. Ice Age (2002) $378,300,000
80. Godzilla (1998) $375,800,000
81. What Women Want (2000) $370,800,000
82. The Fugitive (1993) $368,700,000
83. Hitch (2005) $367,600,000
84. True Lies (1994) $365,200,000
85. Die Hard: With a Vengeance (1995) $365,000,000
86. Notting Hill (1999) $363,000,000
87. Jurassic Park III (2001) $362,900,000
88. There's Something About Mary (1998) $360,000,000
89. Planet of the Apes (2001) $358,900,000
90. The Flintstones (1994) $358,500,000
91. Toy Story (1995) $358,100,000
92. Minority Report (2002) $358,000,000
93. A Bug's Life (1998) $357,900,000
94. The Exorcist (1973) $357,500,000
95. My Big Fat Greek Wedding (2002) $356,500,000
96. Basic Instinct (1992) $352,700,000
97. The World Is Not Enough (1999) $352,000,000
98. Batman Begins (2005) $352,000,000
99. GoldenEye (1995) $351,500,000
100. Ocean's Twelve (2004) $351,331,634
101. Back to the Future (1985) $350,600,000
102. Se7en (1995) $350,100,000
103. Hannibal (2001) $349,200,000
104. Who Framed Roger Rabbit (1988) $349,200,000
105. Deep Impact (1998) $348,600,000
106. Dinosaur (2000) $347,800,000
107. Pocahontas (1995) $347,100,000
108. Tomorrow Never Dies (1997) $346,600,000
109. Top Gun (1986) $344,800,000
110. I, Robot (2004) $342,795,350
111. How the Grinch Stole Christmas (2000) $340,400,000
112. National Treasure (2004) $337,605,002
113. Catch Me If You Can (2002) $337,400,000
114. American Beauty (1999) $336,000,000
115. Batman Forever (1995) $335,000,000
116. Apollo 13 (1995) $334,100,000
117. Indiana Jones and the Temple of Doom (1984) $333,000,000
118. Back to the Future Part II (1989) $332,000,000
119. The Rock (1996) $330,500,000
120. Fantastic Four (2005) $329,295,569
121. Rush Hour 2 (2001) $329,100,000
122. Crocodile Dundee (1986) $328,000,000
123. The Perfect Storm (2000) $327,000,000
124. The Hunchback of Notre Dame (1996) $325,500,000
125. Schindler's List (1993) $321,200,000
126. The Mask (1994) $320,900,000
127. Fatal Attraction (1987) $320,100,000
128. Lethal Weapon 3 (1992) $319,700,000
129. Beverly Hills Cop (1984) $316,400,000
130. Air Force One (1997) $315,000,000
131. As Good as It Gets (1997) $313,300,000
132. A Beautiful Mind (2001) $312,100,000
133. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
134. Ransom (1996) $308,700,000
135. Runaway Bride (1999) $307,900,000
136. Chicago (2002) $306,400,000
137. Liar Liar (1997) $306,300,000
138. Shark Tale (2004) $306,162,022
139. 101 Dalmatians (1996) $304,200,000
140. Mulan (1998) $303,500,000
141. Hook (1991) $300,800,000
142. Rocky IV (1985) $300,400,000
143. Rambo: First Blood Part II (1985) $300,400,000
144. Beverly Hills Cop II (1987) $300,000,000
145. Close Encounters of the Third Kind (1977) $300,000,000
146. Stuart Little (1999) $297,600,000
147. Look Who's Talking (1989) $297,100,000
148. Meet the Parents (2000) $295,500,000
149. X-Men (2000) $294,100,000
150. Ghost Busters (1984) $291,600,000
151. Doctor Dolittle (1998) $290,100,000
152. Superman (1978) $289,400,000
153. Shakespeare in Love (1998) $289,100,000
154. Austin Powers in Goldmember (2002) $289,000,000
155. Coming to America (1988) $288,800,000
156. My Best Friend's Wedding (1997) $286,900,000
157. Saturday Night Fever (1977) $285,400,000
158. Lethal Weapon 4 (1998) $284,700,000
159. Speed (1994) $283,200,000
160. Batman Returns (1992) $282,800,000
161. Wedding Crashers (2005) $282,718,368
162. Casper (1995) $282,300,000
163. Home Alone 2: Lost in New York (1992) $279,600,000
164. American Pie 2 (2001) $276,400,000
165. What Lies Beneath (2000) $275,500,000
166. Van Helsing (2004) $275,025,245
167. Jerry Maguire (1996) $273,600,000
168. The Silence of the Lambs (1991) $272,700,000
169. The Bourne Supremacy (2004) $272,549,130
170. The Polar Express (2004) $269,401,420
171. The Nutty Professor (1996) $269,300,000
172. The Green Mile (1999) $268,700,000
173. Bambi (1942) $268,000,000
174. Scooby-Doo (2002) $267,600,000
175. xXx (2002) $267,200,000
176. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $266,839,000
177. Indecent Proposal (1993) $266,600,000
178. Jumanji (1995) $264,600,000
179. The Fifth Element (1997) $263,600,000
180. Lilo & Stitch (2002) $262,700,000
181. The Firm (1993) $262,300,000
182. Bad Boys II (2003) $261,900,000
183. Total Recall (1990) $261,400,000
184. Scary Movie (2000) $259,900,000
185. Sen to Chihiro no kamikakushi (2001) $259,200,000
186. Charlie's Angels (2000) $258,500,000
187. The Full Monty (1997) $256,900,000
188. Erin Brockovich (2000) $256,500,000
189. The Village (2004) $255,395,633
190. Waterworld (1995) $255,200,000
191. Cliffhanger (1993) $255,000,000
192. Bridget Jones's Diary (2001) $254,400,000
193. Charlie's Angels: Full Throttle (2003) $252,500,000
194. Lara Croft: Tomb Raider (2001) $251,600,000
195. You've Got Mail (1998) $250,700,000
196. Hercules (1997) $250,600,000
197. The Truman Show (1998) $249,200,000
198. Babe (1995) $249,000,000
199. Unbreakable (2000) $248,900,000
200. Dumb & Dumber (1994) $246,200,000
201. Robots (2005) $245,600,000
202. Rush Hour (1998) $245,200,000
203. Enemy of the State (1998) $245,100,000
204. The Godfather (1972) $244,900,000
205. Four Weddings and a Funeral (1994) $244,100,000
206. Back to the Future Part III (1990) $243,700,000
207. 8 Mile (2002) $242,300,000
208. Hulk (2003) $241,700,000
209. Face/Off (1997) $241,600,000
210. The Blair Witch Project (1999) $240,500,000
211. 'Crocodile' Dundee II (1988) $239,600,000
212. Out of Africa (1985) $239,500,000
213. Love Actually (2003) $239,200,000
214. Die Hard 2 (1990) $237,700,000
215. A Few Good Men (1992) $237,300,000
216. Batman & Robin (1997) $237,200,000
217. Dead Poets Society (1989) $235,900,000
218. 2 Fast 2 Furious (2003) $234,400,000
219. Eraser (1996) $234,400,000
220. Big Daddy (1999) $233,500,000
221. The Mask of Zorro (1998) $233,400,000
222. Bean (1997) $232,000,000
223. Hauru no ugoku shiro (2004) $231,710,455
224. The English Patient (1996) $231,700,000
225. Sister Act (1992) $231,600,000
226. American Wedding (2003) $230,700,000
227. Gone in Sixty Seconds (2000) $230,500,000
228. The Ring (2002) $230,100,000
229. Artificial Intelligence: AI (2001) $230,000,000
230. Constantine (2005) $229,500,000
231. Vita è bella, La (1997) $228,900,000
232. Bridget Jones: The Edge of Reason (2004) $228,203,020
233. Sleepless in Seattle (1993) $227,900,000
234. Something's Gotta Give (2003) $227,500,000
235. Lethal Weapon 2 (1989) $227,300,000
236. Brother Bear (2003) $226,029,248
237. Good Will Hunting (1997) $225,800,000
238. Space Jam (1996) $225,400,000
239. One Hundred and One Dalmatians (1961) $224,000,000
240. Con Air (1997) $223,100,000
241. Honey, I Shrunk the Kids (1989) $222,700,000
242. The Little Mermaid (1989) $222,300,000
243. Presumed Innocent (1990) $221,300,000
244. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
245. Fahrenheit 9/11 (2004) $220,078,393
246. Elf (2003) $219,700,000
247. The Prince of Egypt (1998) $218,400,000
248. Wild Wild West (1999) $217,700,000
249. Twins (1988) $216,600,000
250. Ghostbusters II (1989) $215,400,000
251. The Patriot (2000) $215,300,000
252. The Bourne Identity (2002) $213,500,000
253. Pulp Fiction (1994) $212,900,000
254. Vertical Limit (2000) $212,300,000
255. Ace Ventura: When Nature Calls (1995) $212,300,000
256. Disclosure (1994) $212,000,000
257. Entrapment (1999) $211,700,000
258. Master and Commander: The Far Side of the World (2003) $210,326,386
259. The Others (2001) $209,700,000
260. End of Days (1999) $209,300,000
261. Wo hu cang long (2000) $209,000,000
262. Jaws 2 (1978) $208,900,000
263. Red Dragon (2002) $208,600,000
264. Kingdom of Heaven (2005) $208,300,000
265. Collateral (2004) $208,003,492
266. Clear and Present Danger (1994) $207,500,000
267. Million Dollar Baby (2004) $207,400,000
268. Miss Congeniality (2000) $207,000,000
269. The Jungle Book (1967) $205,800,000
270. JFK (1991) $205,400,000
271. Traffic (2000) $204,800,000
272. Braveheart (1995) $204,000,000
273. Moonraker (1979) $202,700,000
274. Sleepy Hollow (1999) $202,000,000
275. Kindergarten Cop (1990) $202,000,000
276. Teenage Mutant Ninja Turtles (1990) $201,900,000
277. American Pie (1999) $201,700,000
278. Philadelphia (1993) $201,300,000
279. Vanilla Sky (2001) $201,000,000

Last update: 2 January 2006

Source: IMDb


grossing • com



Grossing

Add grossing.com to your favorites!



 Home |  About Us |  Contact Us |     
Home | Contact Us
     Copyright © 2001 - 2010 Grossing.com All rights reserved.
grossing.com are trademarks of Grossing
Site Built and Maintained by ApplyTools.com